Description
Korzyści
- Energooszczędność dzięki najnowocześniejszej hydraulice pompy i zastosowaniu silników IE3
- Wszechstronne zastosowanie dzięki różnym materiałom użytym do produkcji wirników, wielu opcjom silników oraz różnym uszczelnieniom mechanicznym
- Łatwa instalacja ze względu na seryjne nóżki do pompy i opcjonalne bloki podkładowe
- Prosta konserwacja i budowa przyjazna dla użytkownika za sprawą konstrukcji z opcjonalną „cofką” i kasetowemu uszczelnieniu mechanicznemu w dużych typach pomp
- Powłoka kataforetyczna wszystkich elementów żeliwnych zapewnia wysoką odporność na korozję i trwałość
- Dostosowana do wymagań Użytkownika: moc i główne wymiary według EN 733 (DIN dla pomp odpowiadających normom)
Rodzaj konstrukcji
Pompa dławnicowa o konstrukcji blokowej z przyłączem kołnierzowym
Zastosowanie
Do tłoczenia wody grzewczej (zgodnie z VDI 2035), mieszanin woda-glikol oraz wody chłodzącej i zimnej, niezawierającej substancji abrazyjnych, w instalacjach grzewczych, wody zimnej i chłodniczych.
Oznaczenie typu
Przykład | B 40/160-7,5/2 |
B | Pompa blokowa |
40 | Średnica nominalna DN przyłącza rurowego (przyłącze ciśnieniowe) |
160 | Nominalna średnica wirnika |
7,5 | Moc znamionowa silnika P2 w kW |
2 | Liczba biegunów |
Dane techniczne
- Dopuszczalny zakres temperatury: od -20 °C do +140 °C
- Uszczelnienie mechaniczne do tłoczenia wody o temperaturze do Tmax. = +140 °C. Do T ≤ +40 °C dopuszczalna jest domieszka glikolu od 20 % do 40 % objętości. W przypadku mieszanin woda-glikol z zawartością glikolu > 40 % do max. 50 % objętości i o temperaturze przetłaczanej cieczy od > +40 °C do max. +120 °C lub przetłaczanego medium innego niż woda należy zastosować alternatywne uszczelnienie mechaniczne. W przypadku użycia mieszaniny wody i glikolu zaleca się zasadniczo zastosowanie wariantu S1 z odpowiednim uszczelnieniem mechanicznym.
- Napięcie zasilania 3~400 V, 50 Hz (inne na zapytanie)
- Stopień ochrony IP55
- Średnica nominalna od DN 32 do DN 150
- Max. ciśnienie robocze 16 bar (opcjonalnie 25 bar na zapytanie)
Materiały
- Korpus pompy i latarnia: Standardowo: EN-GJL-250; Opcjonalnie: Żeliwo sferoidalne EN-GJS-400-18-LT (zależne od typu)
- Wirnik: Standardowo: EN-GJL-200; wersja specjalna: Brąz CuSn 10 stal nierdzewna 1.4408
- Wał: 1.4122
- Uszczelnienie mechaniczne: AQEGG; inne uszczelnienia mechaniczne na zapytanie
Konstrukcja
Jednostopniowa, niskociśnieniowa pompa wirowa o konstrukcji blokowej z osiowym króćcem ssawnym i promieniowo umieszczonym przyłączem ciśnieniowym, z następującym wyposażeniem:
- Uszczelnienie mechaniczne
- przyłączem kołnierzowym z przyłączem pomiarowym ciśnienia R 1/8
- Latarnia
- Korpus pompy ze stopami
- Sprzęgło
- Silnik odpowiadający normom IEC
Zakres dostawy
- Pompa
- Instrukcja montażu i obsługi
Lista dostępnych wariantów
Atmos GIGA-B 32/85-1,1/2 | 2 | IE3 | DN 32 | AQ1EGG | 1,1 kW | 48 kg | 9126730 | 12 | EUR 2.297,- | 4048482862057 |
Atmos GIGA-B 32/85-1,1/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 1,1 kW | 48 kg | 2216704 | 12 | EUR 3.052,- | 4062679176994 |
Atmos GIGA-B 32/85.1-0,75/2 | 2 | IE3 | DN 32 | AQ1EGG | 0,75 kW | 42 kg | 9139949 | 12 | EUR 2.407,- | 4062679002484 |
Atmos GIGA-B 32/85.1-0,75/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 0,75 kW | 42 kg | 2216853 | 12 | EUR 3.192,- | 4062679178486 |
Atmos GIGA-B 32/95-1,5/2 | 2 | IE3 | DN 32 | AQ1EGG | 1,5 kW | 56 kg | 9126729 | 12 | EUR 2.063,- | 4048482862071 |
Atmos GIGA-B 32/95-1,5/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 1,5 kW | 56 kg | 2216703 | 12 | EUR 3.319,- | 4062679176987 |
Atmos GIGA-B 32/95.1-1,1/2 | 2 | IE3 | DN 32 | AQ1EGG | 1,1 kW | 47 kg | 9139948 | 12 | EUR 2.078,- | 4062679002491 |
Atmos GIGA-B 32/95.1-1,1/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 1,1 kW | 47 kg | 2216852 | 12 | EUR 3.343,- | 4062679178479 |
Atmos GIGA-B 32/105-0,25/4 | 4 | IE3 | DN 32 | AQ1EGG | 0,25 kW | 37 kg | 9126708 | 12 | EUR 2.253,- | 4048482861876 |
Atmos GIGA-B 32/105-0,25/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,25 kW | 37 kg | 2216698 | 12 | EUR 2.375,- | 4062679176932 |
Atmos GIGA-B 32/105-2,2/2 | 2 | IE3 | DN 32 | AQ1EGG | 2,2 kW | 59 kg | 9126728 | 12 | EUR 2.645,- | 4048482861883 |
Atmos GIGA-B 32/105-2,2/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 2,2 kW | 59 kg | 2216702 | 12 | EUR 2.741,- | 4062679176970 |
Atmos GIGA-B 32/105.1-1,5/2 | 2 | IE3 | DN 32 | AQ1EGG | 1,5 kW | 56 kg | 9139947 | 12 | EUR 2.628,- | 4062679002507 |
Atmos GIGA-B 32/105.1-1,5/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 1,5 kW | 56 kg | 2216851 | 12 | EUR 2.724,- | 4062679178462 |
Atmos GIGA-B 32/115-0,37/4 | 4 | IE3 | DN 32 | AQ1EGG | 0,37 kW | 38 kg | 9126707 | 12 | EUR 2.253,- | 4048482861890 |
Atmos GIGA-B 32/115-0,37/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,37 kW | 38 kg | 2216697 | 12 | EUR 2.375,- | 4062679176925 |
Atmos GIGA-B 32/115-3/2 | 2 | IE3 | DN 32 | AQ1EGG | 3 kW | 65 kg | 9126727 | 12 | EUR 2.854,- | 4048482861906 |
Atmos GIGA-B 32/115-3/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 3 kW | 65 kg | 2216701 | 12 | EUR 2.950,- | 4062679176963 |
Atmos GIGA-B 32/115.1-0,25/4 | 4 | IE2 | DN 32 | AQ1EGG | 0,25 kW | 37 kg | 9139941 | 12 | EUR 2.187,- | 4062679002538 |
Atmos GIGA-B 32/115.1-0,25/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,25 kW | 37 kg | 2216848 | 12 | EUR 2.310,- | 4062679178431 |
Atmos GIGA-B 32/115.1-2,2/2 | 2 | IE3 | DN 32 | AQ1EGG | 2,2 kW | 58 kg | 9139946 | 12 | EUR 2.733,- | 4062679002514 |
Atmos GIGA-B 32/115.1-2,2/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 2,2 kW | 58 kg | 2216850 | 12 | EUR 2.829,- | 4062679178455 |
Atmos GIGA-B 32/125-0,55/4 | 4 | IE3 | DN 32 | AQ1EGG | 0,55 kW | 43 kg | 9126706 | 12 | EUR 2.638,- | 4048482861913 |
Atmos GIGA-B 32/125-0,55/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,55 kW | 43 kg | 2216696 | 12 | EUR 2.761,- | 4062679176918 |
Atmos GIGA-B 32/125-3/2 | 2 | IE3 | DN 32 | AQ1EGG | 3 kW | 63 kg | 2214131 | 12 | EUR 2.854,- | 4062679166315 |
Atmos GIGA-B 32/125-3/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 3 kW | 63 kg | 2216700 | 12 | EUR 2.950,- | 4062679176956 |
Atmos GIGA-B 32/125-4/2 | 2 | IE3 | DN 32 | AQ1EGG | 4 kW | 72 kg | 9126726 | 12 | EUR 3.147,- | 4048482861920 |
Atmos GIGA-B 32/125-4/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 4 kW | 72 kg | 2216699 | 12 | EUR 3.243,- | 4062679176949 |
Atmos GIGA-B 32/125.1-0,37/4 | 4 | IE2 | DN 32 | AQ1EGG | 0,37 kW | 37 kg | 9139940 | 12 | EUR 2.231,- | 4062679002545 |
Atmos GIGA-B 32/125.1-0,37/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,37 kW | 37 kg | 2216847 | 12 | EUR 2.447,- | 4062679178424 |
Atmos GIGA-B 32/125.1-3/2 | 2 | IE3 | DN 32 | AQ1EGG | 3 kW | 62 kg | 9139945 | 12 | EUR 2.841,- | 4062679002521 |
Atmos GIGA-B 32/125.1-3/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 3 kW | 62 kg | 2216849 | 12 | EUR 2.936,- | 4062679178448 |
Atmos GIGA-B 32/130.1-1,5/2 | 2 | IE3 | DN 32 | AQ1EGG | 1,5 kW | 63 kg | 9139960 | 12 | EUR 2.539,- | 4062679002415 |
Atmos GIGA-B 32/130.1-1,5/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 1,5 kW | 63 kg | 2216860 | 12 | EUR 2.635,- | 4062679178554 |
Atmos GIGA-B 32/140.1-0,25/4 | 4 | IE2 | DN 32 | AQ1EGG | 0,25 kW | 44 kg | 9139953 | 12 | EUR 2.294,- | 4062679002453 |
Atmos GIGA-B 32/140.1-0,25/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,25 kW | 44 kg | 2216856 | 12 | EUR 2.417,- | 4062679178516 |
Atmos GIGA-B 32/140.1-2,2/2 | 2 | IE3 | DN 32 | AQ1EGG | 2,2 kW | 66 kg | 9139959 | 12 | EUR 3.434,- | 4062679002422 |
Atmos GIGA-B 32/140.1-2,2/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 2,2 kW | 66 kg | 2216859 | 12 | EUR 3.556,- | 4062679178547 |
Atmos GIGA-B 32/150-0,37/4 | 4 | IE3 | DN 32 | AQ1EGG | 0,37 kW | 43 kg | 2213831 | 12 | EUR 2.349,- | 4062679165660 |
Atmos GIGA-B 32/150-0,37/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,37 kW | 43 kg | 2217021 | 12 | EUR 2.569,- | 4062679180168 |
Atmos GIGA-B 32/150-4/2 | 2 | IE3 | DN 32 | AQ1EGG | 4 kW | 76 kg | 2213833 | 12 | EUR 2.918,- | 4062679166339 |
Atmos GIGA-B 32/150-4/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 4 kW | 76 kg | 2217023 | 12 | EUR 3.013,- | 4062679180182 |
Atmos GIGA-B 32/150.1-0,37/4 | 4 | IE2 | DN 32 | AQ1EGG | 0,37 kW | 45 kg | 9139952 | 12 | EUR 2.385,- | 4062679002460 |
Atmos GIGA-B 32/150.1-0,37/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,37 kW | 45 kg | 2216855 | 12 | EUR 2.607,- | 4062679178509 |
Atmos GIGA-B 32/150.1-3/2 | 2 | IE3 | DN 32 | AQ1EGG | 3 kW | 69 kg | 9139958 | 12 | EUR 2.853,- | 4062679002439 |
Atmos GIGA-B 32/150.1-3/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 3 kW | 69 kg | 2216858 | 12 | EUR 2.949,- | 4062679178530 |
Atmos GIGA-B 32/160-0,55/4 | 4 | IE3 | DN 32 | AQ1EGG | 0,55 kW | 47 kg | 2213830 | 12 | EUR 2.801,- | 4062679165653 |
Atmos GIGA-B 32/160-0,55/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,55 kW | 47 kg | 2217020 | 12 | EUR 2.923,- | 4062679180151 |
Atmos GIGA-B 32/160-5,5/2 | 2 | IE3 | DN 32 | AQ1EGG | 5,5 kW | 127 kg | 2213832 | 12 | EUR 4.701,- | 4062679166322 |
Atmos GIGA-B 32/160-5,5/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 5,5 kW | 127 kg | 2217022 | 12 | EUR 4.823,- | 4062679180175 |
Atmos GIGA-B 32/160.1-0,55/4 | 4 | IE2 | DN 32 | AQ1EGG | 0,55 kW | 50 kg | 9139951 | 12 | EUR 2.655,- | 4062679002477 |
Atmos GIGA-B 32/160.1-0,55/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,55 kW | 50 kg | 2216854 | 12 | EUR 2.777,- | 4062679178493 |
Atmos GIGA-B 32/160.1-4/2 | 2 | IE3 | DN 32 | AQ1EGG | 4 kW | 77 kg | 9139957 | 12 | EUR 3.024,- | 4062679002446 |
Atmos GIGA-B 32/160.1-4/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 4 kW | 77 kg | 2216857 | 12 | EUR 3.120,- | 4062679178523 |
Atmos GIGA-B 32/170.1-0,25/4 | 4 | IE2 | DN 32 | AQ1EGG | 0,25 kW | 52 kg | 9139965 | 12 | EUR 2.443,- | 4062679002378 |
Atmos GIGA-B 32/170.1-0,25/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,25 kW | 52 kg | 2216864 | 12 | EUR 2.565,- | 4062679178592 |
Atmos GIGA-B 32/180.1-0,37/4 | 4 | IE3 | DN 32 | AQ1EGG | 0,37 kW | 50 kg | 9139964 | 12 | EUR 2.654,- | 4062679002385 |
Atmos GIGA-B 32/180.1-0,37/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,37 kW | 50 kg | 2216863 | 12 | EUR 2.776,- | 4062679178585 |
Atmos GIGA-B 32/190-0,75/4 | 4 | IE3 | DN 32 | AQ1EGG | 0,75 kW | 59 kg | 2213837 | 12 | EUR 3.014,- | 4062679165684 |
Atmos GIGA-B 32/190-0,75/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,75 kW | 59 kg | 2217027 | 12 | EUR 3.136,- | 4062679180229 |
Atmos GIGA-B 32/190-5,5/2 | 2 | IE3 | DN 32 | AQ1EGG | 5,5 kW | 136 kg | 2213835 | 12 | EUR 3.731,- | 4062679166353 |
Atmos GIGA-B 32/190-5,5/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 5,5 kW | 136 kg | 2217025 | 12 | EUR 3.827,- | 4062679180205 |
Atmos GIGA-B 32/190.1-0,55/4 | 4 | IE2 | DN 32 | AQ1EGG | 0,55 kW | 58 kg | 9139963 | 12 | EUR 2.821,- | 4062679002392 |
Atmos GIGA-B 32/190.1-0,55/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,55 kW | 58 kg | 2216862 | 12 | EUR 2.943,- | 4062679178578 |
Atmos GIGA-B 32/200-1,1/4 | 4 | IE3 | DN 32 | AQ1EGG | 1,1 kW | 68 kg | 2213836 | 12 | EUR 3.126,- | 4062679165677 |
Atmos GIGA-B 32/200-1,1/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 1,1 kW | 68 kg | 2217026 | 12 | EUR 3.248,- | 4062679180212 |
Atmos GIGA-B 32/200-7,5/2 | 2 | IE3 | DN 32 | AQ1EGG | 7,5 kW | 139 kg | 2213834 | 12 | EUR 3.630,- | 4062679166346 |
Atmos GIGA-B 32/200-7,5/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 7,5 kW | 139 kg | 2217024 | 12 | EUR 3.709,- | 4062679180199 |
Atmos GIGA-B 32/200.1-0,75/4 | 4 | IE3 | DN 32 | AQ1EGG | 0,75 kW | 62 kg | 9139962 | 12 | EUR 2.897,- | 4062679002408 |
Atmos GIGA-B 32/200.1-0,75/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,75 kW | 62 kg | 2216861 | 12 | EUR 3.019,- | 4062679178561 |
Atmos GIGA-B 32/210-1,5/4 | 4 | IE3 | DN 32 | AQ1EGG | 1,5 kW | 74 kg | 2227868 | 12 | Na zapytanie | |
Atmos GIGA-B 32/210-1,5/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 1,5 kW | 74 kg | 2227871 | 12 | Na zapytanie | |
Atmos GIGA-B 32/210-11/2 | 2 | IE3 | DN 32 | AQ1EGG | 11 kW | 169 kg | 2222634 | 12 | Na zapytanie | |
Atmos GIGA-B 32/210-11/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 11 kW | 169 kg | 2222635 | 12 | Na zapytanie | |
Atmos GIGA-B 32/220.1-0,55/4 | 4 | IE3 | DN 32 | AQ1EGG | 0,55 kW | 67 kg | 9126704 | 12 | EUR 2.848,- | 4048482861968 |
Atmos GIGA-B 32/220.1-0,55/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,55 kW | 65 kg | 2216692 | 12 | EUR 2.970,- | 4062679176871 |
Atmos GIGA-B 32/225-7,5/2 | 2 | IE3 | DN 32 | AQ1EGG | 7,5 kW | 145 kg | 9140066 | 12 | EUR 3.877,- | 4062679002293 |
Atmos GIGA-B 32/225-7,5/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 7,5 kW | 145 kg | 2216885 | 12 | EUR 3.956,- | 4062679178806 |
Atmos GIGA-B 32/230-1,5/4 | 4 | IE3 | DN 32 | AQ1EGG | 1,5 kW | 84 kg | 9140058 | 12 | EUR 2.717,- | 4062679002330 |
Atmos GIGA-B 32/230-1,5/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 1,5 kW | 84 kg | 2216879 | 12 | EUR 3.587,- | 4062679178745 |
Atmos GIGA-B 32/230-11/2 | 2 | IE3 | DN 32 | AQ1EGG | 11 kW | 189 kg | 9140065 | 12 | EUR 5.045,- | 4062679002309 |
Atmos GIGA-B 32/230-11/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 11 kW | 189 kg | 2216884 | 12 | EUR 5.141,- | 4062679178790 |
Atmos GIGA-B 32/230.1-0,75/4 | 4 | IE3 | DN 32 | AQ1EGG | 0,75 kW | 71 kg | 9126703 | 12 | EUR 2.409,- | 4048482861982 |
Atmos GIGA-B 32/230.1-0,75/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 0,75 kW | 69 kg | 2216691 | 12 | EUR 3.194,- | 4062679176864 |
Atmos GIGA-B 32/230.1-5,5/2 | 2 | IE3 | DN 32 | AQ1EGG | 5,5 kW | 137 kg | 9126724 | 12 | EUR 3.068,- | 4048482861951 |
Atmos GIGA-B 32/230.1-5,5/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 5,5 kW | 137 kg | 2216695 | 12 | EUR 3.825,- | 4062679176901 |
Atmos GIGA-B 32/240-2,2/4 | 4 | IE3 | DN 32 | AQ1EGG | 2,2 kW | 125 kg | 9140057 | 12 | EUR 2.883,- | 4062679002347 |
Atmos GIGA-B 32/240-2,2/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 2,2 kW | 125 kg | 2216878 | 12 | EUR 3.799,- | 4062679178738 |
Atmos GIGA-B 32/240-15/2 | 2 | IE3 | DN 32 | AQ1EGG | 15 kW | 208 kg | 9140064 | 12 | EUR 5.444,- | 4048482996523 |
Atmos GIGA-B 32/240-15/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 15 kW | 208 kg | 2216883 | 12 | EUR 5.540,- | 4062679178783 |
Atmos GIGA-B 32/240.1-1,1/4 | 4 | IE3 | DN 32 | AQ1EGG | 1,1 kW | 77 kg | 9126702 | 12 | EUR 2.603,- | 4048482861999 |
Atmos GIGA-B 32/240.1-1,1/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 1,1 kW | 77 kg | 2216690 | 12 | EUR 2.699,- | 4062679176857 |
Atmos GIGA-B 32/240.1-7,5/2 | 2 | IE3 | DN 32 | AQ1EGG | 7,5 kW | 140 kg | 9126723 | 12 | EUR 3.731,- | 4048482861975 |
Atmos GIGA-B 32/240.1-7,5/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 7,5 kW | 140 kg | 2216694 | 12 | EUR 3.810,- | 4062679176895 |
Atmos GIGA-B 32/250-2,2/4 | 4 | IE3 | DN 32 | AQ1EGG | 2,2 kW | 127 kg | 2214149 | 12 | EUR 3.677,- | 4062679171616 |
Atmos GIGA-B 32/250-2,2/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 2,2 kW | 127 kg | 2216881 | 12 | EUR 3.799,- | 4062679178769 |
Atmos GIGA-B 32/250-3/4 | 4 | IE3 | DN 32 | AQ1EGG | 3 kW | 135 kg | 9140060 | 12 | EUR 3.828,- | 4062679002323 |
Atmos GIGA-B 32/250-3/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 3 kW | 135 kg | 2216880 | 12 | EUR 3.950,- | 4062679178752 |
Atmos GIGA-B 32/250-18,5/2 | 2 | IE3 | DN 32 | AQ1EGG | 18,5 kW | 225 kg | 9140063 | 12 | EUR 4.937,- | 4062679002316 |
Atmos GIGA-B 32/250-18,5/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 18,5 kW | 225 kg | 2216882 | 12 | EUR 5.016,- | 4062679178776 |
Atmos GIGA-B 32/250.1-1,5/4 | 4 | IE3 | DN 32 | AQ1EGG | 1,5 kW | 79 kg | 9126701 | 12 | EUR 2.698,- | 4048482862019 |
Atmos GIGA-B 32/250.1-1,5/4-S1 | 4 | IE3 | DN 32 | Q1Q1X4GG | 1,5 kW | 79 kg | 2216689 | 12 | EUR 2.794,- | 4062679176840 |
Atmos GIGA-B 32/250.1-11/2 | 2 | IE3 | DN 32 | AQ1EGG | 11 kW | 184 kg | 9126721 | 12 | EUR 5.143,- | 4048482862002 |
Atmos GIGA-B 32/250.1-11/2-S1 | 2 | IE3 | DN 32 | Q1Q1X4GG | 11 kW | 184 kg | 2216693 | 12 | EUR 5.238,- | 4062679176888 |
Atmos GIGA-B 40/85-1,5/2 | 2 | IE3 | DN 40 | AQ1EGG | 1,5 kW | 60 kg | 2227869 | 12 | Na zapytanie | |
Atmos GIGA-B 40/85-1,5/2-S1 | 2 | IE3 | DN 40 | Q1Q1X4GG | 1,5 kW | 60 kg | 2227872 | 12 | Na zapytanie | |
Atmos GIGA-B 40/95-0,25/4 | 4 | IE2 | DN 40 | AQ1EGG | 0,25 kW | 40 kg | 9126714 | 12 | EUR 1.873,- | 4048482862125 |
Atmos GIGA-B 40/95-0,25/4-S1 | 4 | IE3 | DN 40 | Q1Q1X4GG | 0,25 kW | 40 kg | 2216708 | 12 | EUR 2.372,- | 4062679177038 |
Atmos GIGA-B 40/95-2,2/2 | 2 | IE3 | DN 40 | AQ1EGG | 2,2 kW | 61 kg | 2213841 | 12 | EUR 3.297,- | 4062679166391 |
Atmos GIGA-B 40/95-2,2/2-S1 | 2 | IE3 | DN 40 | Q1Q1X4GG | 2,2 kW | 61 kg | 2217032 | 12 | EUR 3.424,- | 4062679180274 |
Atmos GIGA-B 40/105-0,37/4 | 4 | IE2 | DN 40 | AQ1EGG | 0,37 kW | 40 kg | 9126713 | 12 | EUR 1.972,- | 4048482862088 |
Atmos GIGA-B 40/105-0,37/4-S1 | 4 | IE3 | DN 40 | Q1Q1X4GG | 0,37 kW | 40 kg | 2216707 | 12 | EUR 3.304,- | 4062679177021 |
Atmos GIGA-B 40/105-3/2 | 2 | IE3 | DN 40 | AQ1EGG | 3 kW | 67 kg | 2213840 | 12 | EUR 3.015,- | 4062679166384 |
Atmos GIGA-B 40/105-3/2-S1 | 2 | IE3 | DN 40 | Q1Q1X4GG | 3 kW | 67 kg | 2217031 | 12 | EUR 3.111,- | 4062679180267 |
Atmos GIGA-B 40/115-0,55/4 | 4 | IE2 | DN 40 | AQ1EGG | 0,55 kW | 46 kg | 9126712 | 12 | EUR 1.989,- | 4048482862095 |
Atmos GIGA-B 40/115-0,55/4-S1 | 4 | IE3 | DN 40 | Q1Q1X4GG | 0,55 kW | 46 kg | 2216706 | 12 | EUR 3.333,- | 4062679177014 |
Atmos GIGA-B 40/115-4/2 | 2 | IE3 | DN 40 | AQ1EGG | 4 kW | 74 kg | 2213839 | 12 | EUR 3.192,- | 4062679166377 |
Atmos GIGA-B 40/115-4/2-S1 | 2 | IE3 | DN 40 | Q1Q1X4GG | 4 kW | 74 kg | 2217030 | 12 | EUR 3.288,- | 4062679180250 |
Atmos GIGA-B 40/125-0,75/4 | 4 | IE3 | DN 40 | AQ1EGG | 0,75 kW | 49 kg | 9126711 | 12 | EUR 2.038,- | 4048482862101 |
Atmos GIGA-B 40/125-0,75/4-S1 | 4 | IE3 | DN 40 | Q1Q1X4GG | 0,75 kW | 49 kg | 2216705 | 12 | EUR 3.411,- | 4062679177007 |
Atmos GIGA-B 40/125-4/2 | 2 | IE3 | DN 40 | AQ1EGG | 4 kW | 74 kg | 2214124 | 12 | EUR 3.192,- | 4062679171913 |
Atmos GIGA-B 40/125-4/2-S1 | 2 | IE3 | DN 40 | Q1Q1X4GG | 4 kW | 74 kg | 2217029 | 12 | EUR 3.288,- | 4062679180243 |
Atmos GIGA-B 40/125-5,5/2 | 2 | IE3 | DN 40 | AQ1EGG | 5,5 kW | 127 kg | 2213838 | 12 | EUR 3.532,- | 4062679166360 |
Atmos GIGA-B 40/125-5,5/2-S1 | 2 | IE3 | DN 40 | Q1Q1X4GG | 5,5 kW | 127 kg | 2217028 | 12 | EUR 4.810,- | 4062679180236 |
Atmos GIGA-B 40/130-4/2 | 2 | IE3 | DN 40 | AQ1EGG | 4 kW | 79 kg | 2213845 | 12 | EUR 3.298,- | 4062679166438 |
Atmos GIGA-B 40/130-4/2-S1 | 2 | IE3 | DN 40 | Q1Q1X4GG | 4 kW | 79 kg | 2217037 | 12 | EUR 3.394,- | 4062679180328 |
Atmos GIGA-B 40/140-0,55/4 | 4 | IE3 | DN 40 | AQ1EGG | 0,55 kW | 50 kg | 2213848 | 12 | EUR 3.178,- | 4062679165714 |
Atmos GIGA-B 40/140-0,55/4-S1 | 4 | IE3 | DN 40 | Q1Q1X4GG | 0,55 kW | 50 kg | 2217040 | 12 | EUR 3.305,- | 4062679180359 |
Atmos GIGA-B 40/140-5,5/2 | 2 | IE3 | DN 40 | AQ1EGG | 5,5 kW | 130 kg | 2213844 | 12 | EUR 4.956,- | 4062679166421 |
Atmos GIGA-B 40/140-5,5/2-S1 | 2 | IE3 | DN 40 | Q1Q1X4GG | 5,5 kW | 130 kg | 2217036 | 12 | EUR 5.083,- | 4062679180311 |
Atmos GIGA-B 40/150-0,75/4 | 4 | IE3 | DN 40 | AQ1EGG | 0,75 kW | 53 kg | 2213847 | 12 | EUR 3.278,- | 4062679165707 |
Atmos GIGA-B 40/150-0,75/4-S1 | 4 | IE3 | DN 40 | Q1Q1X4GG | 0,75 kW | 53 kg | 2217039 | 12 | EUR 3.405,- | 4062679180342 |
Atmos GIGA-B 40/150-7,5/2 | 2 | IE3 | DN 40 | AQ1EGG | 7,5 kW | 133 kg | 2213843 | 12 | EUR 4.278,- | 4062679166414 |
Atmos GIGA-B 40/150-7,5/2-S1 | 2 | IE3 | DN 40 | Q1Q1X4GG | 7,5 kW | 133 kg | 2217035 | 12 | EUR 4.374,- | 4062679180304 |
Atmos GIGA-B 40/160-1,1/4 | 4 | IE3 | DN 40 | AQ1EGG | 1,1 kW | 63 kg | 2213846 | 12 | EUR 3.378,- | 4062679165691 |
Atmos GIGA-B 40/160-1,1/4-S1 | 4 | IE3 | DN 40 | Q1Q1X4GG | 1,1 kW | 63 kg | 2217038 | 12 | EUR 3.506,- | 4062679180335 |
Atmos GIGA-B 40/160-7,5/2 | 2 | IE3 | DN 40 | AQ1EGG | 7,5 kW | 133 kg | 2214139 | 12 | EUR 4.278,- | 4062679171920 |
